World's Longest River
6,695 km
Explore remarkable achievements across fields created by humanity.
| No. | Thumbnail | Record | Value | Holder | Year | Category | Open |
|---|---|---|---|---|---|---|---|
| #00182 | World's Longest River Verified | 6,695 km | Nile | — | Nature | ||
| #00162 | World's Largest Cave Passage Verified | world's largest | Son Doong Cave | — | Nature | ||
| #00153 | World's Largest Salt Flat by Area Verified | about 10,000 km² | Salar de Uyuni | — | Nature | ||
| #00150 | World's Highest Active Volcano Verified | 6,879 m | Nevados Ojos del Salado | — | Nature | ||
| #00149 | World's Largest Inland Water Body by Surface Area Verified | about 371,000 km² | Caspian Sea | — | Nature | ||
| #00148 | World's Longest Known Cave System Verified | about 686 km | Mammoth Cave System | — | Nature | ||
| #00060 | World's Largest Desert Verified | about 14,000,000 km² | Antarctic Ice Sheet | 2011 | Nature | ||
| #00082 | World's Largest Waterfall by Flow Verified | over 3,500,000 m³/s | Denmark Strait cataract | — | Nature | ||
| #00068 | World's Largest Known Fungus by Area Verified | 965 ha | Armillaria ostoyae 'Humongous Fungus' | — | Nature | ||
| #00071 | World's Largest Island Verified | about 2,175,600 km² | Greenland | — | Nature |
6,695 km
world's largest
about 10,000 km²
about 371,000 km²
about 686 km
about 14,000,000 km²
over 3,500,000 m³/s
about 2,175,600 km²