#00154Space
2019-01-03 date
Explore remarkable achievements across fields created by humanity.
| No. | Thumbnail | Record | Value | Holder | Year | Category | Open |
|---|---|---|---|---|---|---|---|
| #00154 | First Soft Landing on the Far Side of the Moon | 2019-01-03 date | Chang'e 4 lander | 2019 | Space | ||
| #00140 | Largest Object in the Asteroid Belt | diameter about 952 km | Ceres | — | Space | ||
| #00141 | Smallest Dwarf Planet in the Solar System | about 964 km | Ceres | — | Space | ||
| #00142 | about 2,377 km | Pluto | — | Space | |||
| #00144 | about 47 km/s | Mercury | — | Space | |||
| #00145 | about 4,880 km | Mercury | — | Space | |||
| #00078 | about 142,984 km | Jupiter | — | Space | |||
| #00143 | about 467 °C | Venus | — | Space | |||
| #00122 | 1959 year | Luna 1 | 1959 | Space | |||
| #00121 | 1959 year | Luna 2 | 1959 | Space |
2019-01-03 date
diameter about 952 km
about 964 km
about 2,377 km
about 47 km/s
about 4,880 km
about 142,984 km
about 467 °C
1959 year
1959 year