#00147Transport
55.063 million TEUs
Explore remarkable achievements across fields created by humanity.
| No. | Thumbnail | Record | Value | Holder | Year | Category | Open |
|---|---|---|---|---|---|---|---|
| #00147 | Highest Annual Container Throughput by a Port | 55.063 million TEUs | Port of Shanghai | 2025 | Transport | ||
| #00062 | World's Fastest Maglev Train | 603 km/h | Series L0 Maglev (A07) | 2015 | Transport | ||
| #00058 | World's Largest Airport by Area | 780 km² | King Fahd International Airport | 2011 | Transport | ||
| #00052 | 2,023 metres | 1915 Çanakkale Bridge | 2022 | Transport | |||
| #00064 | First | Wright Flyer I | 1903 | Transport | |||
| #00063 | First | Jean-François Pilâtre de Rozier | 1783 | Transport | |||
| #00024 | 24.509 km | Lærdal Tunnel | 2000 | Transport | |||
| #00043 | 106,302,208 passengers | Hartsfield-Jackson Atlanta International Airport | 2025 | Transport | |||
| #00027 | 5,072 m | Qinghai–Tibet Railway | 2006 | Transport | |||
| #00015 | 57 km | Gotthard Base Tunnel | 2016 | Transport |
55.063 million TEUs
603 km/h
780 km²
2,023 metres
First
First
24.509 km
106,302,208 passengers
5,072 m
57 km