Highest Recorded Inhabited Building by Altitude
about 6,000 m
Explore remarkable achievements across fields created by humanity.
| No. | Thumbnail | Record | Value | Holder | Year | Category | Open |
|---|---|---|---|---|---|---|---|
| #00518 | Highest Recorded Inhabited Building by Altitude Evidence-backed | about 6,000 m | Basisi border fort | — | Architecture | ||
| #00513 | Largest Single-Span Self-Supporting Wooden Roof Structure Verified | 178 m | Odate Jukai Dome | 1997 | Architecture | ||
| #00477 | World's Tallest Interior Atrium Verified | 180 m | Burj Al Arab atrium | — | Architecture | ||
| #00476 | World's Tallest Commemorative Arch Verified | 192 m | Gateway Arch | 1965 | Architecture | ||
| #00461 | Highest Open-Air Observation Deck Verified | 560.875 m | Makkah Royal Clock Tower | 2026 | Architecture | ||
| #00434 | World's Tallest Residential Building Verified | 472.4 m | Central Park Tower | 2020 | Architecture | ||
| #00394 | Most Inclined Purpose-Built High-Rise Building Verified | 18 degrees | Capital Gate | 2010 | Architecture | ||
| #00206 | World's Tallest All-Timber Building Verified | 85.4 metres | Mjøstårnet | 2019 | Architecture | ||
| #00377 | Hotel with the Most Operational Guest Rooms Verified | 7,351 rooms | First World Hotel | 2015 | Architecture | ||
| #00065 | World's Largest Stadium by Permanent Seated Capacity Verified | 235,000 seats | Indianapolis Motor Speedway | 2013 | Architecture |
about 6,000 m
560.875 m
85.4 metres
7,351 rooms
235,000 seats