Explore remarkable achievements across fields created by humanity.
| No. | Thumbnail | Record | Value | Holder | Year | Category | Open |
|---|---|---|---|---|---|---|---|
| #00234 | World's Highest-Elevation Civil Airport Verified | 4411 m | Daocheng Yading Airport | 2013 | Transport | ||
| #00193 | World's Highest Railway Arch Bridge Verified | 359 metres | Chenab Rail Bridge | 2025 | Transport | ||
| #00227 | World's Longest Narrow-Gauge Passenger Train Verified | 1906.375 m | Rhaetian Railway | 2022 | Transport | ||
| #00184 | Highest Cruising Altitude of a Commercial Airliner Verified | about 18,300 m | Concorde | 1976 | Transport | ||
| #00168 | Highest World Land Speed Verified | 1227.985 km/h | ThrustSSC | 1997 | Transport | ||
| #00161 | World's Longest Bridge-Tunnel Sea Crossing Verified | 55 kilometres | Hong Kong-Zhuhai-Macao Bridge | 2018 | Transport | ||
| #00158 | Railway Tunnel with the World's Longest Undersea Section Verified | about 37 km | Channel Tunnel | 1994 | Transport | ||
| #00147 | Highest Annual Container Throughput by a Port Verified | 55.063 million TEUs | Port of Shanghai | 2025 | Transport | ||
| #00062 | World's Fastest Maglev Train Verified | 603 km/h | Series L0 Maglev (A07) | 2015 | Transport | ||
| #00058 | World's Largest Airport by Area Verified | 780 km² | King Fahd International Airport | 2011 | Transport |
359 metres
about 18,300 m
1227.985 km/h
55 kilometres
55.063 million TEUs
603 km/h