Fastest Planet in the Solar System
about 47 km/s
Category Archive
Records of humanity's study and exploration beyond Earth.
Browse all records in Space by archive index.
61 records
| No. | Thumbnail | Record | Value | Holder | Year | Category | Open |
|---|---|---|---|---|---|---|---|
| #00144 | Fastest Planet in the Solar System Verified | about 47 km/s | Mercury | — | Space | ||
| #00145 | Smallest Planet in the Solar System Verified | about 4,880 km | Mercury | — | Space | ||
| #00078 | Largest Planet in the Solar System Verified | about 142,984 km | Jupiter | — | Space | ||
| #00143 | Hottest Planet in the Solar System Verified | about 467 °C | Venus | — | Space | ||
| #00122 | First Probe to Reach Escape Velocity Verified | 1959 year | Luna 1 | 1959 | Space | ||
| #00121 | First Spacecraft to Impact Another Celestial Body Verified | 1959 year | Luna 2 | 1959 | Space | ||
| #00120 | First Successful Planetary Mission Verified | 1962 year | Mariner 2 | 1962 | Space | ||
| #00119 | First Survivable Landing on Another Celestial Body Verified | 1966 year | Luna 9 | 1966 | Space | ||
| #00118 | First Spacecraft to Orbit a Celestial Body Other than Earth or Sun Verified | 1966 year | Luna 10 | 1966 | Space | ||
| #00117 | First Transmission from the Surface of Another Planet Verified | 1970 year | Venera 7 | 1970 | Space |
about 47 km/s
about 4,880 km
about 142,984 km
about 467 °C
1959 year
1962 year