First Spacecraft Flyby of Uranus
1986 year
Category Archive
Records of humanity's study and exploration beyond Earth.
Browse all records in Space by archive index.
61 records
| No. | Thumbnail | Record | Value | Holder | Year | Category | Open |
|---|---|---|---|---|---|---|---|
| #00106 | First Spacecraft Flyby of Uranus Verified | 1986 year | Voyager 2 | 1986 | Space | ||
| #00105 | First Spacecraft Flyby of Neptune Verified | 1989 year | Voyager 2 | 1989 | Space | ||
| #00104 | First Spacecraft Flyby of Pluto Verified | 2015 year | New Horizons | 2015 | Space | ||
| #00103 | First Spacecraft Landing on a Comet Verified | 2014 year | Philae | 2014 | Space | ||
| #00059 | Longest Single Human Spaceflight Verified | 437 days 17 hours 38 minutes | Valeri Polyakov | 1995 | Space | ||
| #00047 | Largest Volcano in the Solar System Verified | about 22 km high | Olympus Mons | — | Space | ||
| #00041 | Largest natural satellite in the Solar System by diameter Verified | 5,268 km | Ganymede | — | Space | ||
| #00031 | World's First Artificial Satellite Verified | 1957-10-04 date | Sputnik 1 | 1957 | Space | ||
| #00026 | First Human on the Moon Verified | 1969-07-20 date | Neil Armstrong | 1969 | Space | ||
| #00017 | First Human-Made Object to Enter Interstellar Space Verified | 2012-08-25 date | Voyager 1 | 2012 | Space |
1986 year
1989 year
2015 year
2014 year
437 days 17 hours 38 minutes
about 22 km high
1957-10-04 date
1969-07-20 date
2012-08-25 date