Explore remarkable achievements across fields created by humanity.
| No. | Thumbnail | Record | Value | Holder | Year | Category | Open |
|---|---|---|---|---|---|---|---|
| #00185 | Longest River with Its Entire Drainage System in One Country Verified | 6,380 km | Yangtze River | — | Nature | ||
| #00271 | World's Longest Continental Mountain Range Verified | 7,600 km | Andes | — | Nature | ||
| #00146 | World's Tallest Waterfall Verified | 979 m | Angel Falls | — | Nature | ||
| #00357 | Greatest Vertical Drop of an Underwater Waterfall Verified | over 3,500 m | Denmark Strait cataract | — | Nature | ||
| #00383 | Hottest Chilli Pepper Variety Verified | 2,693,000 SHU | Pepper X chilli pepper | — | Nature | ||
| #00290 | World's Largest Ice Sheet by Area Verified | about 13.924 million km² | Antarctic Ice Sheet | — | Nature | ||
| #00288 | World's Largest Peninsula by Area Verified | about 3.25 million km² | Arabian Peninsula | — | Nature | ||
| #00272 | World's Largest Bay by Area Verified | 2,172,000 km² | Bay of Bengal | — | Nature | ||
| #00256 | World's Largest Hot Desert by Area Verified | about 9.1 million km² | Sahara Desert | — | Nature | ||
| #00329 | Longest-Lived Verified Non-Colonial Animal Individual Verified | 507 years | Ming the ocean quahog clam | 2013 | Nature |
2,693,000 SHU
about 13.924 million km²
about 3.25 million km²
2,172,000 km²
about 9.1 million km²