Fastest Rotating Planet in the Solar System
about 9.9 hours
Explore remarkable achievements across fields created by humanity.
| No. | Thumbnail | Record | Value | Holder | Year | Category | Open |
|---|---|---|---|---|---|---|---|
| #00305 | Fastest Rotating Planet in the Solar System Verified | about 9.9 hours | Jupiter | — | Space | ||
| #00304 | Longest Canyon System in the Solar System Verified | about 4,000 km |
about 9.9 hours
about 4,000 km
| Valles Marineris |
| — |
| Space |
| #00303 | Earliest Sovereign Wealth Fund Verified | First | Kuwait Investment Authority | 1953 | Economy |
|---|
| #00302 | Men's 100 m Freestyle World Record (Long Course) Verified | 46.40 s | Pan Zhanle | 2024 | Sports |
|---|
| #00301 | Women's 100 m Freestyle World Record (Long Course) Verified | 51.68 s | Marrit Steenbergen | 2026 | Sports |
|---|
| #00300 | Largest Pyramid by Volume Verified | about 4.45 million m³ | Great Pyramid of Cholula | — | Architecture |
|---|
| #00299 | First Industrial Robot Used on a Production Line Verified | First | Unimate | 1961 | Technology |
|---|
| #00298 | Tallest Extant Wooden Buddhist Pagoda Verified | 67.31 m | Sakyamuni Pagoda of Fogong Temple | 1056 | Architecture |
|---|
| #00296 | Earliest Written Patent Statute Verified | First | Venetian Patent Statute of 1474 | 1474 | Human Society |
|---|
| #00295 | Earliest Surviving Complete Opera Verified | First | Euridice (Jacopo Peri) | 1600 | Culture & Entertainment |
|---|
about 4.45 million m³