Some of the World's Oldest Surviving Wooden Buildings
late 7th to early 8th century
Explore remarkable achievements across fields created by humanity.
| No. | Thumbnail | Record | Value | Holder | Year | Category | Open |
|---|---|---|---|---|---|---|---|
| #00210 | Some of the World's Oldest Surviving Wooden Buildings Verified | late 7th to early 8th century | Buddhist Monuments in the Horyu-ji Area | — | Architecture | ||
| #00283 | World's Most Populous City Verified | 41.914 million people | Jakarta | 2025 | Human Society | ||
| #00282 | Country Hosting the Largest International Migrant Stock Verified | about 52.375 million people | United States | 2024 | Human Society | ||
| #00218 | World's tallest concrete arch dam Verified | 305 m | Jinping I Dam | — | Architecture | ||
| #00228 | World's Tallest Observation Wheel Verified | 250 m | Ain Dubai | 2021 | Architecture | ||
| #00170 | Asia's Longest Railway Ferry Route Evidence-backed | about 185 km | China Railway Bohai Ferry Co., Ltd. | 2023 | Transport | ||
| #00196 | World's Tallest Indoor Waterfall Verified | 40 metres | Jewel Rain Vortex | 2019 | Architecture | ||
| #00198 | World's Longest Land and Subsea HVDC Interconnector Verified | about 765 km | Viking Link | 2023 | Technology | ||
| #00204 | Oldest Artificial Satellite Still in Earth Orbit Verified | 1958-03-17 date | Vanguard 1 | 1958 | Space | ||
| #00205 | Space Telescope with the Largest Primary Mirror Verified | about 6.5 metres | James Webb Space Telescope | 2021 | Space |
late 7th to early 8th century
41.914 million people
about 52.375 million people
about 185 km
40 metres
1958-03-17 date
about 6.5 metres