Highest Men's Decathlon Score
9126 points
Explore remarkable achievements across fields created by humanity.
| No. | Thumbnail | Record | Value | Holder | Year | Category | Open |
|---|---|---|---|---|---|---|---|
| #00231 | Highest Men's Decathlon Score Verified | 9126 points | Kevin Mayer | 2018 | Sports | ||
| #00234 | World's Highest-Elevation Civil Airport Verified | 4411 m | Daocheng Yading Airport | 2013 | Transport | ||
| #00232 | World's Longest Main Span of a Cable-Stayed Bridge Verified | 1104 m | Russky Bridge | 2012 | Architecture | ||
| #00221 | World's Largest National Park by Area Verified | 972000 km² | Northeast Greenland National Park | — | Nature | ||
| #00222 | World's Largest Volcanic Crater Lake Verified | 1100 km² | Lake Toba | — | Nature | ||
| #00216 | First human in space Verified | First | Yuri Gagarin | 1961 | Space | ||
| #00215 | First direct detection of gravitational waves Verified | First | LIGO Scientific Collaboration | 2015 | Technology | ||
| #00193 | World's Highest Railway Arch Bridge Verified | 359 metres | Chenab Rail Bridge | 2025 | Transport | ||
| #00192 | World's Deepest Underground Laboratory Verified | about 2400 metres | China Jinping Underground Laboratory | 2010 | Technology | ||
| #00194 | World's Largest Single Tree by Trunk Volume Verified | about 1487 m³ | General Sherman Tree | — | Nature |
9126 points
972000 km²
359 metres
about 2400 metres
about 1487 m³