National General Election with the Largest Registered Electorate
979,751,847 registered electors
Explore remarkable achievements across fields created by humanity.
| No. | Thumbnail | Record | Value | Holder | Year | Category | Open |
|---|---|---|---|---|---|---|---|
| #00012 | National General Election with the Largest Registered Electorate Verified | 979,751,847 registered electors | India | 2024 | Human Society | ||
| #00057 | World's Oldest Existing and Continually Operating Higher-Learning Institution Verified |
979,751,847 registered electors
| 859 CE |
| University of al-Qarawiyyin |
| 0859 |
| Human Society |
| #00150 | World's Highest Active Volcano Verified | 6,879 m | Nevados Ojos del Salado | — | Nature |
|---|
| #00149 | World's Largest Inland Water Body by Surface Area Verified | about 371,000 km² | Caspian Sea | — | Nature |
|---|
| #00148 | World's Longest Known Cave System Verified | about 686 km | Mammoth Cave System | — | Nature |
|---|
| #00147 | Highest Annual Container Throughput by a Port Verified | 55.063 million TEUs | Port of Shanghai | 2025 | Transport |
|---|
| #00053 | World's Longest Book Title by Character Count Verified | 27,978 characters | Book by N. Srinivasan | 2021 | Culture & Entertainment |
|---|
| #00055 | World's Largest Art Museum by Total Area Verified | 360,000 m² | Louvre | 2019 | Culture & Entertainment |
|---|
| #00056 | World's Highest-Capacity Solar Power Facility Verified | 8,430 MW | Solar Park of Hainan Tibetan Autonomous Prefecture | 2022 | Technology |
|---|
| #00060 | World's Largest Desert Verified | about 14,000,000 km² | Antarctic Ice Sheet | 2011 | Nature |
|---|
about 371,000 km²
about 686 km
55.063 million TEUs
27,978 characters
360,000 m²
about 14,000,000 km²