Explore remarkable achievements across fields created by humanity.
| No. | Thumbnail | Record | Value | Holder | Year | Category | Open |
|---|---|---|---|---|---|---|---|
| #00159 | World's Largest Single-Unit-Capacity Hydro-generator Verified | 1,000 MW | One-million-kilowatt hydro-generating unit at Baihetan Hydropower Station | 2021 | Technology | ||
| #00003 | World's Fastest Supercomputer Verified |
| 2.198 EFLOPS |
| LineShine supercomputer |
| 2026 |
| Technology |
| #00158 | Railway Tunnel with the World's Longest Undersea Section Verified | about 37 km | Channel Tunnel | 1994 | Transport |
|---|
| #00157 | World's Smallest Remote-Controlled Walking Robot Verified | about 0.5 mm | Crab-shaped microrobot | — | Technology |
|---|
| #00156 | Highest Data Transmission Rate over Field-Deployed Legacy Single-Mode Fiber Verified | 450 Tb/s | NICT-led International Research Team | — | Technology |
|---|
| #00155 | World's Highest-Resolution Digital Camera Verified | 3,200 megapixels | LSST Camera | — | Technology |
|---|
| #00153 | World's Largest Salt Flat by Area Verified | about 10,000 km² | Salar de Uyuni | — | Nature |
|---|
| #00021 | World's Largest Library Collection Verified | 181,130,554 items | Library of Congress | 2024 | Human Society |
|---|
| #00152 | World's Oldest Central Bank Verified | 1668 year | Sveriges Riksbank | 1668 | Economy |
|---|
| #00151 | World's Most Populous Country Verified | about 1.444 billion people | India | 2024 | Human Society |
|---|
about 0.5 mm
3,200 megapixels
about 10,000 km²
181,130,554 items
1668 year
about 1.444 billion people