World's Deepest Artificial Borehole
12,262 metres
Explore remarkable achievements across fields created by humanity.
| No. | Thumbnail | Record | Value | Holder | Year | Category | Open |
|---|---|---|---|---|---|---|---|
| #00169 | World's Deepest Artificial Borehole Evidence-backed | 12,262 metres | Kola Superdeep Borehole | 1989 | Technology | ||
| #00168 | Highest World Land Speed |
12,262 metres
1227.985 km/h
| 1227.985 km/h |
| ThrustSSC |
| 1997 |
| Transport |
| #00166 | Highest Parachute Exit Altitude Verified | 41422 metres | Alan Eustace | 2014 | Sports |
|---|
| #00165 | World's Oldest Stock Exchange Verified | 1602 year | Amsterdam Stock Exchange | 1602 | Economy |
|---|
| #00164 | World's Largest Sovereign Wealth Fund Verified | 22.683 trillion Norwegian kroner | Government Pension Fund Global | — | Economy |
|---|
| #00162 | World's Largest Cave Passage Verified | world's largest | Son Doong Cave | — | Nature |
|---|
| #00163 | World's Highest-Energy Laser System Verified | more than 2 million joules | National Ignition Facility | 2009 | Technology |
|---|
| #00161 | World's Longest Bridge-Tunnel Sea Crossing Verified | 55 kilometres | Hong Kong-Zhuhai-Macao Bridge | 2018 | Transport |
|---|
| #00088 | First World Map to Depict a Separate Western Hemisphere and the Pacific as a Separate Ocean Verified | 1507 year | Waldseemüller 1507 World Map | 1507 | Culture & Entertainment |
|---|
| #00160 | World's Fastest Elevator Verified | 1,260 m/min | Ultra-high-speed elevator at Guangzhou CTF Finance Centre | 2019 | Technology |
|---|
41422 metres
1602 year
22.683 trillion Norwegian kroner
world's largest
more than 2 million joules
55 kilometres
1,260 m/min