Explore remarkable achievements across fields created by humanity.
| No. | Thumbnail | Record | Value | Holder | Year | Category | Open |
|---|---|---|---|---|---|---|---|
| #00101 | Men's Short Track 400m World Record Verified | 44.52 s | Khaleb McRae | 2026 | Sports | ||
| #00102 | Men's Short Track 4x800m World Record Verified | 7:10.29 s | United States | 2026 | Sports | ||
| #00127 | Longest Women's Triple Jump Verified | 15.74 m | Yulimar Rojas | 2022 | Sports | ||
| #00131 | Highest Women's Pole Vault Verified | 5.06 m | Yelena Isinbayeva | 2009 | Sports | ||
| #00132 | Highest Women's High Jump Verified | 2.10 m | Yaroslava Mahuchikh | 2024 | Sports | ||
| #00133 | Fastest Women's 400m Hurdles Verified | 50.37 s | Sydney McLaughlin-Levrone | 2024 | Sports | ||
| #00134 | Fastest Men's 5000 Metres Verified | 12:35.36 s | Joshua Cheptegei | 2020 | Sports | ||
| #00135 | Fastest Women's 5000 Metres Verified | 13:58.06 s | Beatrice Chebet | 2025 | Sports | ||
| #00137 | Fastest Women's 1500 Metres Verified | 3:48.68 s | Faith Kipyegon | 2025 | Sports | ||
| #00138 | Fastest Men's 800 Metres Verified | 1:40.91 s | David Rudisha | 2012 | Sports |
15.74 m
50.37 s
12:35.36 s
13:58.06 s
3:48.68 s
1:40.91 s