Fastest Mixed 4x400m Relay
3:07.41 s
Explore remarkable achievements across fields created by humanity.
| No. | Thumbnail | Record | Value | Holder | Year | Category | Open |
|---|---|---|---|---|---|---|---|
| #00123 | Fastest Mixed 4x400m Relay Verified | 3:07.41 s | United States | 2024 | Sports | ||
| #00068 | World's Largest Known Fungus by Area Verified | 965 ha | Armillaria ostoyae 'Humongous Fungus' | — | Nature | ||
| #00071 | World's Largest Island Verified | about 2,175,600 km² | Greenland | — | Nature | ||
| #00078 | Largest Planet in the Solar System Verified | about 142,984 km | Jupiter | — | Space | ||
| #00069 | World's Largest Single Living Organism by Area Verified | about 200 km² | Shark Bay Posidonia australis seagrass | 2022 | Nature | ||
| #00081 | World's Longest Mountain Range Verified | 65,000 km | Global mid-ocean ridge system | — | Nature | ||
| #00079 | World's Largest Freshwater Lake by Surface Area Verified | 81,152 km² | Lake Superior | — | Nature | ||
| #00067 | Youngest Nobel Laureate Verified | 17 years | Malala Yousafzai | 2014 | Human Society | ||
| #00125 | Longest Women's Javelin Throw Verified | 72.28 m | Barbora Špotáková | 2008 | Sports | ||
| #00130 | Highest Men's Pole Vault Verified | 6.31 m | Mondo Duplantis | 2026 | Sports |
3:07.41 s
about 2,175,600 km²
about 142,984 km
about 200 km²
65,000 km
17 years
6.31 m