Country with the Largest Rural Population
about 941.4 million people
Explore remarkable achievements across fields created by humanity.
| No. | Thumbnail | Record | Value | Holder | Year | Category | Open |
|---|---|---|---|---|---|---|---|
| #00284 | Country with the Largest Rural Population Verified | about 941.4 million people | India | 2025 | Human Society | ||
| #00283 | World's Most Populous City Verified | 41.914 million people | Jakarta | 2025 | Human Society | ||
| #00282 | Country Hosting the Largest International Migrant Stock Verified | about 52.375 million people | United States | 2024 | Human Society | ||
| #00279 | First Self-Governing Country to Enfranchise Women in Parliamentary Elections Verified | First | New Zealand | 1893 | Human Society | ||
| #00281 | Longest Continuously Operative Single-Document National Constitution Verified | In force since 1789 | Constitution of the United States | 1789 | Human Society | ||
| #00280 | Oldest Continuously Used National Flag Verified | In documented use since at least 1625 | Flag of Denmark | 1625 | Human Society | ||
| #00197 | World's Longest-Operating Hotel Verified | operating since AD 705 | Nishiyama Onsen Keiunkan | 0705 | Human Society | ||
| #00217 | First human-to-human heart transplant Verified | First | Christiaan Barnard | 1967 | Human Society | ||
| #00200 | World's Oldest Zoo Still in Operation Verified | 1752 year | Tiergarten Schönbrunn (Schönbrunn Zoo) | 1752 | Human Society | ||
| #00195 | World's Smallest Sovereign State by Area Verified | about 0.44 km² | Vatican City State | 1929 | Human Society |
about 941.4 million people
41.914 million people
about 52.375 million people
In force since 1789
In documented use since at least 1625
operating since AD 705
about 0.44 km²