Explore remarkable achievements across fields created by humanity.
| No. | Thumbnail | Record | Value | Holder | Year | Category | Open |
|---|---|---|---|---|---|---|---|
| #00369 | Highest Recorded Flight Altitude of a Bird Verified | 11,300 m | Rüppell's griffon vulture | 1973 | Nature | ||
| #00353 | Longest Recorded Siphonophore Colony Verified | up to 119 m | 2020 Ningaloo giant siphonophore colony | 2020 | Nature | ||
| #00370 | Strongest Laboratory-Measured Bite Force of a Living Animal Verified | 16,414 N | Saltwater crocodile | — | Nature | ||
| #00297 | Fastest Land Animal Over Short Distances Verified | about 103.5 km/h | Cheetah | 1965 | Nature | ||
| #00294 | Longest-Lived Vertebrate Verified | about 392 years | Greenland shark | 2016 | Nature | ||
| #00293 | Oldest Verified Living Individual Tree Verified | about 5,074 years | Unnamed White Mountains bristlecone pine | 2024 | Nature | ||
| #00289 | World's Tallest Active Geyser Verified | over 91 m | Steamboat Geyser | — | Nature | ||
| #00287 | Lowest Air Temperature Recorded on Earth Verified | -89.2 °C | Vostok Station | 1983 | Nature | ||
| #00286 | Lowest Air Temperature Recorded in the Northern Hemisphere Verified | -69.6 °C | Klinck Automatic Weather Station | 1991 | Nature | ||
| #00080 | Largest Earthquake Recorded by Seismic Instruments Verified | 9.5 Mw | 1960 Valdivia earthquake | 1960 | Nature |
up to 119 m
about 103.5 km/h
about 392 years
about 5,074 years
over 91 m