#00153Nature
about 10,000 km²
Category Archive
Extremes and unique phenomena in Earth's natural environment.
Browse all records in Nature by archive index.
21 records
| No. | Thumbnail | Record | Value | Holder | Year | Category | Open |
|---|---|---|---|---|---|---|---|
| #00153 | World's Largest Salt Flat by Area | about 10,000 km² | Salar de Uyuni | — | Nature | ||
| #00150 | World's Highest Active Volcano | 6,879 m | Nevados Ojos del Salado | — | Nature | ||
| #00149 | World's Largest Inland Water Body by Surface Area | about 371,000 km² | Caspian Sea | — | Nature | ||
| #00148 | about 686 km | Mammoth Cave System | — | Nature | |||
| #00146 | 979 m | Angel Falls | — | Nature | |||
| #00060 | about 14,000,000 km² | Antarctic Ice Sheet | 2011 | Nature | |||
| #00082 | over 3,500,000 m³/s | Denmark Strait cataract | — | Nature | |||
| #00068 | 965 ha | Armillaria ostoyae 'Humongous Fungus' | — | Nature | |||
| #00070 | 42,500 km³ | Mauna Loa | — | Nature | |||
| #00071 | about 2,175,600 km² | Greenland | — | Nature |
about 10,000 km²
6,879 m
about 371,000 km²
about 686 km
979 m
about 14,000,000 km²
over 3,500,000 m³/s
965 ha
42,500 km³
about 2,175,600 km²