Oldest Known Star
14.2 ± 0.4 billion years
Explore remarkable achievements across fields created by humanity.
| No. | Thumbnail | Record | Value | Holder | Year | Category | Open |
|---|---|---|---|---|---|---|---|
| #00427 | Oldest Known Star Evidence-backed | 14.2 ± 0.4 billion years | HD 140283 | — | Space | ||
| #00430 | Largest Known Impact Basin in the Solar System |
14.2 ± 0.4 billion years
over 2500 km
| over 2500 km |
| South Pole-Aitken Basin |
| — |
| Space |
| #00431 | Hottest Known Exoplanet Verified | about 4600 K | KELT-9b | — | Space |
|---|
| #00426 | Tallest Lunar Mountain by Local Relief Evidence-backed | about 7201 metres | Unnamed mountain near the South Pole–Aitken basin rim | — | Space |
|---|
| #00432 | Largest Known Star by Volume Provisional | about 2150 solar radii | Stephenson 2-18 | — | Space |
|---|
| #00394 | Most Inclined Purpose-Built High-Rise Building Verified | 18 degrees | Capital Gate | 2010 | Architecture |
|---|
| #00402 | Oldest Reported Pottery Remains Disputed | about 20,000 years before present | Early Xianrendong pottery sherds | — | Culture & Entertainment |
|---|
| #00404 | Lowest Evaluated Systematic Fractional Uncertainty of an Optical Atomic Clock Evidence-backed | 1.2 × 10⁻¹⁹ | Lu-1 lutetium-ion optical clock | — | Technology |
|---|
| #00406 | Best-Selling Manga Magazine by Cumulative Circulation Verified | more than 7.5 billion copies | Weekly Shōnen Jump | — | Culture & Entertainment |
|---|
| #00410 | Largest Submarine Canyon by Excavated Volume Verified | at least 5,800 km³ | Zhemchug Canyon | — | Nature |
|---|
about 4600 K
about 7201 metres
about 2150 solar radii
about 20,000 years before present
more than 7.5 billion copies
at least 5,800 km³