#00039Culture & Entertainment
35 GRAMMY Awards
Explore remarkable achievements across fields created by humanity.
| No. | Thumbnail | Record | Value | Holder | Year | Category | Open |
|---|---|---|---|---|---|---|---|
| #00039 | Most GRAMMY Awards won by an artist | 35 GRAMMY Awards | Beyoncé Knowles | 2025 | Culture & Entertainment | ||
| #00038 | Tallest tower in the world | 634 m | Tokyo Skytree | 2012 | Architecture | ||
| #00037 | Deepest lake in the world | 1,642 m | Lake Baikal | — | Nature | ||
| #00036 | 56.7 °C | Death Valley | 1913 | Nature | |||
| #00035 | 21,196.18 km | The Great Wall | 2012 | Architecture | |||
| #00034 | 27 km | Large Hadron Collider | 2008 | Technology | |||
| #00033 | 22,500 MW | Three Gorges Power Station | 2012 | Technology | |||
| #00032 | 2.45 m | Javier Sotomayor | 1993 | Sports | |||
| #00031 | 1957-10-04 date | Sputnik 1 | 1957 | Space | |||
| #00030 | $2,923,706,026 US dollars | Avatar | 2023 | Culture & Entertainment |
35 GRAMMY Awards
634 m
1,642 m
56.7 °C
21,196.18 km
27 km
22,500 MW
2.45 m
1957-10-04 date
$2,923,706,026 US dollars