Explore remarkable achievements across fields created by humanity.
| No. | Thumbnail | Record | Value | Holder | Year | Category | Open |
|---|---|---|---|---|---|---|---|
| #00424 | Longest Insect Including Fully Extended Legs Verified | 64.0 cm | Zhao's giant stick insect | — | Nature | ||
| #00425 | Heaviest Spider Verified | about 175 g | Goliath birdeater |
| — |
| Nature |
| #00417 | Heaviest Single Tree-Borne Fruit Verified | 54.43 kg | Artocarpus heterophyllus | 2024 | Nature |
|---|
| #00414 | Longest Explored Underwater Cave System Evidence-backed | 541.791 km | Sistema Ox Bel Ha | 2025 | Nature |
|---|
| #00411 | Longest Lava Tube Cave Verified | about 65.5 km | Kazumura Cave | — | Nature |
|---|
| #00390 | Longest Known Annual Round-Trip Migration by a Bird Verified | about 96,000 km | Arctic tern | 2016 | Nature |
|---|
| #00206 | World's Tallest All-Timber Building Verified | 85.4 metres | Mjøstårnet | 2019 | Architecture |
|---|
| #00409 | Highest Sea Cliffs Verified | about 1,010 m | Molokai Sea Cliffs | — | Nature |
|---|
| #00408 | Highest Motorable Road by Reported Elevation Disputed | about 5,913 m | Mig La motorable road | 2025 | Transport |
|---|
| #00407 | Most Distant Spectroscopically Confirmed Galaxy by Redshift Verified | 14.44 | MoM-z14 galaxy | — | Space |
|---|
54.43 kg
541.791 km
about 65.5 km
about 96,000 km
85.4 metres
about 1,010 m
about 5,913 m