#00082Nature
over 3,500,000 m³/s
Explore remarkable achievements across fields created by humanity.
| No. | Thumbnail | Record | Value | Holder | Year | Category | Open |
|---|---|---|---|---|---|---|---|
| #00082 | World's Largest Waterfall by Flow | over 3,500,000 m³/s | Denmark Strait cataract | — | Nature | ||
| #00140 | Largest Object in the Asteroid Belt | diameter about 952 km | Ceres | — | Space | ||
| #00141 | Smallest Dwarf Planet in the Solar System | about 964 km | Ceres | — | Space | ||
| #00142 | about 2,377 km | Pluto | — | Space | |||
| #00144 | about 47 km/s | Mercury | — | Space | |||
| #00145 | about 4,880 km | Mercury | — | Space | |||
| #00083 | more than 1,600 ha | Cahokia Mounds State Historic Site | — | Human Society | |||
| #00085 | 611.2 ha | Mountain Resort and its Outlying Temples, Chengde | — | Architecture | |||
| #00086 | 105.2 m per side | Tchogha Zanbil ziggurat | — | Architecture | |||
| #00091 | 1:20:34 s | Toshikazu Yamanishi | 2026 | Sports |
over 3,500,000 m³/s
diameter about 952 km
about 964 km
about 2,377 km
about 47 km/s
about 4,880 km
more than 1,600 ha
611.2 ha
105.2 m per side
1:20:34 s