#00149Nature
about 371,000 km²
Explore remarkable achievements across fields created by humanity.
| No. | Thumbnail | Record | Value | Holder | Year | Category | Open |
|---|---|---|---|---|---|---|---|
| #00149 | World's Largest Inland Water Body by Surface Area | about 371,000 km² | Caspian Sea | — | Nature | ||
| #00148 | World's Longest Known Cave System | about 686 km | Mammoth Cave System | — | Nature | ||
| #00147 | Highest Annual Container Throughput by a Port | 55.063 million TEUs | Port of Shanghai | 2025 | Transport | ||
| #00146 | 979 m | Angel Falls | — | Nature | |||
| #00053 | 27,978 characters | Book by N. Srinivasan | 2021 | Culture & Entertainment | |||
| #00055 | 360,000 m² | Louvre | 2019 | Culture & Entertainment | |||
| #00056 | 8,430 MW | Solar Park of Hainan Tibetan Autonomous Prefecture | 2022 | Technology | |||
| #00060 | about 14,000,000 km² | Antarctic Ice Sheet | 2011 | Nature | |||
| #00061 | 60.02 m | Deep Dive Dubai | 2021 | Architecture | |||
| #00062 | 603 km/h | Series L0 Maglev (A07) | 2015 | Transport |
about 371,000 km²
about 686 km
55.063 million TEUs
979 m
27,978 characters
360,000 m²
8,430 MW
about 14,000,000 km²
60.02 m
603 km/h