#00092Sports
1:42.50 s
Explore remarkable achievements across fields created by humanity.
| No. | Thumbnail | Record | Value | Holder | Year | Category | Open |
|---|---|---|---|---|---|---|---|
| #00092 | Men's 800m Short Track World Record | 1:42.50 s | Josh Hoey | 2026 | Sports | ||
| #00093 | Men's 10km World Record | 26:31 s | Yomif Kejelcha | 2025 | Sports | ||
| #00095 | Men's 110m Hurdles World Record | 12.75 s | Ja’Kobe Tharp | 2026 | Sports | ||
| #00096 | 57:20 s | Jacob Kiplimo | 2026 | Sports | |||
| #00097 | 71.74 m | Yan Ziyi | 2026 | Sports | |||
| #00098 | 2:15:41 s | Tigist Assefa | 2026 | Sports | |||
| #00099 | 7.65 s | Devynne Charlton | 2026 | Sports | |||
| #00100 | 6670 points | Simon Ehammer | 2026 | Sports | |||
| #00101 | 44.52 s | Khaleb McRae | 2026 | Sports | |||
| #00102 | 7:10.29 s | United States | 2026 | Sports |
1:42.50 s
26:31 s
12.75 s
57:20 s
71.74 m
2:15:41 s
7.65 s
6670 points
44.52 s
7:10.29 s