Farthest Men's Long Jump
8.95 m
Explore remarkable achievements across fields created by humanity.
| No. | Thumbnail | Record | Value | Holder | Year | Category | Open |
|---|---|---|---|---|---|---|---|
| #00019 | Farthest Men's Long Jump Verified | 8.95 m | Mike Powell | 1991 | Sports | ||
| #00005 | World's Tallest Building Verified | 828 m | Burj Khalifa | 2010 | Architecture | ||
| #00024 | World's Longest Road Tunnel Verified | 24.509 km | Lærdal Tunnel | 2000 | Transport | ||
| #00002 | World's Tallest Tree Verified | 116.07 m | Hyperion | 2019 | Nature | ||
| #00048 | World's Largest Passenger Aircraft Verified | over 850 seats | Airbus A380 | 2007 | Technology | ||
| #00047 | Largest Volcano in the Solar System Verified | about 22 km high | Olympus Mons | — | Space | ||
| #00046 | World's Largest Coral Reef System Verified | about 348,000 sq km | Great Barrier Reef | — | Nature | ||
| #00044 | Fastest Men's Marathon Verified | 1:59:30 seconds (7170 seconds total) | Sabastian Sawe | 2026 | Sports | ||
| #00043 | World's Busiest Airport Verified | 106,302,208 passengers | Hartsfield-Jackson Atlanta International Airport | 2025 | Transport | ||
| #00042 | Country with the Most World Heritage Sites Verified | 62 properties | Italy | — | Human Society |
8.95 m
24.509 km
116.07 m
over 850 seats
about 22 km high
about 348,000 sq km
1:59:30 seconds (7170 seconds total)
106,302,208 passengers
62 properties