Explore remarkable achievements across fields created by humanity.
| No. | Thumbnail | Record | Value | Holder | Year | Category | Open |
|---|---|---|---|---|---|---|---|
| #00041 | Largest natural satellite in the Solar System by diameter Verified | 5,268 km | Ganymede | — | Space | ||
| #00039 | Most GRAMMY Awards won by an artist Verified | 35 GRAMMY Awards | Beyoncé Knowles | 2025 | Culture & Entertainment | ||
| #00037 | Deepest lake in the world Verified | 1,642 m | Lake Baikal | — | Nature | ||
| #00036 | Highest Recorded Air Temperature on Earth Verified | 56.7 °C | Death Valley | 1913 | Nature | ||
| #00035 | World's Longest Wall Verified | 21,196.18 km | The Great Wall | 2012 | Architecture | ||
| #00034 | World's Largest Particle Accelerator Verified | 27 km | Large Hadron Collider | 2008 | Technology | ||
| #00033 | World's Largest Hydropower Station Verified | 22,500 MW | Three Gorges Power Station | 2012 | Technology | ||
| #00032 | Men's Highest High Jump Verified | 2.45 m | Javier Sotomayor | 1993 | Sports | ||
| #00031 | World's First Artificial Satellite Verified | 1957-10-04 date | Sputnik 1 | 1957 | Space | ||
| #00028 | World's Largest Country by Area Verified | about 17,098,200 km² | Russia | — | Human Society |
35 GRAMMY Awards
1,642 m
21,196.18 km
22,500 MW
2.45 m
1957-10-04 date
about 17,098,200 km²