Category Archive
Verifiable records in this category.
#00508 · Economy
Largest known REE deposit (qualitative geological comparison)
Holder: Bayan Obo rare-earth deposit
#00261 · Economy
about 2.299 trillion US dollars
Holder: New York–Newark–Jersey City Metropolitan Area
#00437 · Economy
First
Holder: Dojima Rice Exchange
Browse all records in Economy by archive index.
25 records
| No. | Thumbnail | Record | Value | Holder | Year | Category | Open |
|---|---|---|---|---|---|---|---|
| #00338 | Earliest Specialized Commercial Credit-Reporting Agency in the United States Verified | First | The Mercantile Agency (1841) | 1841 | Economy | ||
| #00310 | Oldest Continuously Operating Insurance Company Lineage Verified | First | Aviva plc | 1696 | Economy | ||
| #00308 | Oldest Founded Business Still Operating Through a Successor Verified | First | Kongō Gumi | 0578 | Economy | ||
| #00307 | Earliest Known Struck Metal Coins Verified | c. 650–600 BCE | Early Lydian–Ionian electrum struck coinage | — | Economy | ||
| #00303 | Earliest Sovereign Wealth Fund Verified | First | Kuwait Investment Authority | 1953 | Economy | ||
| #00261 | World's Largest Metropolitan Economy by GDP Verified | about 2.299 trillion US dollars | New York–Newark–Jersey City Metropolitan Area | 2023 | Economy | ||
| #00257 | Country with the World's Largest Manufacturing Value Added Verified | about 4.82 trillion US dollars | China | 2025 | Economy | ||
| #00258 | World's Largest Merchandise Exporting Country Verified | about 3.77 trillion US dollars | China | 2025 | Economy | ||
| #00259 | World's Largest Economy by GDP at Purchasing Power Parity Verified | about 41.26 trillion international dollars | China | 2025 | Economy | ||
| #00260 | World's Largest Economy by Nominal GDP Verified | 30.7697 trillion US dollars | United States | 2025 | Economy |
c. 650–600 BCE
about 2.299 trillion US dollars
about 4.82 trillion US dollars
about 3.77 trillion US dollars
about 41.26 trillion international dollars
30.7697 trillion US dollars