#00156Technology
450 Tb/s
Explore remarkable achievements across fields created by humanity.
| No. | Thumbnail | Record | Value | Holder | Year | Category | Open |
|---|---|---|---|---|---|---|---|
| #00156 | Highest Data Transmission Rate over Field-Deployed Legacy Single-Mode Fiber | 450 Tb/s | NICT-led International Research Team | — | Technology | ||
| #00155 | World's Highest-Resolution Digital Camera | 3,200 megapixels | LSST Camera | — | Technology | ||
| #00154 | First Soft Landing on the Far Side of the Moon | 2019-01-03 date | Chang'e 4 lander | 2019 | Space | ||
| #00153 | about 10,000 km² | Salar de Uyuni | — | Nature | |||
| #00021 | 181,130,554 items | Library of Congress | 2024 | Human Society | |||
| #00152 | 1668 year | Sveriges Riksbank | 1668 | Economy | |||
| #00151 | about 1.444 billion people | India | 2024 | Human Society | |||
| #00012 | 979,751,847 registered electors | India | 2024 | Human Society | |||
| #00057 | 859 CE | University of al-Qarawiyyin | 0859 | Human Society | |||
| #00150 | 6,879 m | Nevados Ojos del Salado | — | Nature |
450 Tb/s
3,200 megapixels
2019-01-03 date
about 10,000 km²
181,130,554 items
1668 year
about 1.444 billion people
979,751,847 registered electors
859 CE
6,879 m