World's Largest Ocean by Surface Area
more than 155 million km²
Explore remarkable achievements across fields created by humanity.
| No. | Thumbnail | Record | Value | Holder | Year | Category | Open |
|---|---|---|---|---|---|---|---|
| #00273 | World's Largest Ocean by Surface Area Verified | more than 155 million km² | Pacific Ocean | — | Nature | ||
| #00266 | World's Largest Living Bird Verified | about 136 kg | Common ostrich | — | Nature | ||
| #00265 | World's Largest Living Reptile Verified | over 1000 kg | Saltwater crocodile | — | Nature | ||
| #00264 | World's Largest Living Land Animal Verified | about 7 tonnes | African savanna elephant | — | Nature | ||
| #00263 | World's Largest Living Fish Verified | about 20 m | Whale shark | — | Nature | ||
| #00262 | World's Largest Living Animal Verified | about 150 metric tons | Blue whale | — | Nature | ||
| #00220 | World's Largest Individual Flower Verified | up to 1 m | Rafflesia arnoldi | — | Nature | ||
| #00247 | World's Largest Freshwater Lake by Water Volume Verified | about 23000 km³ | Lake Baikal | — | Nature | ||
| #00240 | World's Heaviest Intact Meteorite Verified | about 60 tonnes | Hoba meteorite | 1920 | Nature | ||
| #00237 | World's Largest Gem-Quality Rough Diamond Verified | about 3106 carats | Cullinan Diamond | 1905 | Nature |
more than 155 million km²
about 136 kg
over 1000 kg
about 7 tonnes
about 20 m
about 150 metric tons
up to 1 m
about 23000 km³
about 60 tonnes
about 3106 carats