World's Largest Living Animal
about 150 metric tons
Explore remarkable achievements across fields created by humanity.
| No. | Thumbnail | Record | Value | Holder | Year | Category | Open |
|---|---|---|---|---|---|---|---|
| #00262 | World's Largest Living Animal Verified | about 150 metric tons | Blue whale | — | Nature | ||
| #00261 | World's Largest Metropolitan Economy by GDP Verified | about 2.299 trillion US dollars |
about 150 metric tons
about 2.299 trillion US dollars
| New York–Newark–Jersey City Metropolitan Area |
| 2023 |
| Economy |
| #00257 | Country with the World's Largest Manufacturing Value Added Verified | about 4.82 trillion US dollars | China | 2025 | Economy |
|---|
| #00258 | World's Largest Merchandise Exporting Country Verified | about 3.77 trillion US dollars | China | 2025 | Economy |
|---|
| #00259 | World's Largest Economy by GDP at Purchasing Power Parity Verified | about 41.26 trillion international dollars | China | 2025 | Economy |
|---|
| #00260 | World's Largest Economy by Nominal GDP Verified | 30.7697 trillion US dollars | United States | 2025 | Economy |
|---|
| #00254 | Highest Women's Heptathlon Score Verified | 7291 points | Jackie Joyner-Kersee | 1988 | Sports |
|---|
| #00251 | Fastest Men's 400 Metres Hurdles Verified | 45.80 s | Alison dos Santos | 2026 | Sports |
|---|
| #00250 | Fastest Women's 10,000 Metres Verified | 1734.14 s | Beatrice Chebet | 2024 | Sports |
|---|
| #00249 | Earliest Surviving Complete Dated Printed Book Verified | First | Diamond Sutra printed scroll of 868 | 0868 | Culture & Entertainment |
|---|
about 4.82 trillion US dollars
about 3.77 trillion US dollars
about 41.26 trillion international dollars
30.7697 trillion US dollars
7291 points
1734.14 s